old fart
01-31-2011, 01:40 AM
is the 38+p a good defense round for what i need it for? i'll be hiking soon here in kentucky. i'll most likely need it for 2 legged critters but may run across 4 legged one at times. around where i live coyoties are the most abundent and i expect them to leave me alone unless rabies hits here as it did some years back. there has been a few reports of bears but they are only reported about once or twice a year are are probably just passing thru. however some new creatures has been confirmed by the dept. of wildlife in my area, a mountain lion was confirmed about 60 miles from where i live this winter. the dept. said it to was pasiing thru as none live here but to be carefull if outside, and a wild hog was killed only 15 miles from where i live during deer season, i have a 357 magnum but i'm recoil sensitive, i can shoot them but would prefer a 38+p if they would work. thanks for any help
Fronty Owner
02-01-2011, 01:57 AM
Its better than a sharp stick, but .357 would be a better choice.
Maybe atleast keep a speed loader with .357.
Redleg
02-04-2011, 07:23 AM
Coyotes, if close, yes. Bears, no. Should stop a person.
.38 Comparisons
Cartridge Bullet weight Muzzle velocity Muzzle energy Max pressure
.38 Short Colt 135 gr (8.7 g) 777 ft/s (237 m/s) 181 ft·lbf (245 J) 7,500 CUP
.38 Long Colt 150 gr (9.7 g) 777 ft/s (237 m/s) 201 ft·lbf (273 J) 12,000 CUP
.38 S&W 158 gr (10.2 g) 767 ft/s (234 m/s) 206 ft·lbf (279 J) 14,500 PSI
.38 S&W Spcl 158 gr (10.2 g) 940 ft/s (290 m/s) 310 ft·lbf (420 J) 17,000 PSI
.38 Special +P 158 gr (10.2 g) 1,000 ft/s (300 m/s) 351 ft·lbf (476 J) 20,000 PSI
.38 Special +P+ 110 gr (7.1 g) 1,100 ft/s (340 m/s) 295 ft·lbf (400 J) >20,000 PSI
.380 ACP 100 gr (6.5 g) 895 ft/s (273 m/s) 178 ft·lbf (241 J) 21,500 PSI
9x19mm Para 115 gr (7.5 g) 1,300 ft/s (400 m/s) 420 ft·lbf (570 J) 39,200 PSI
9x19mm Para 124 gr (8.0 g) 1,180 ft/s (360 m/s) 383 ft·lbf (520 J) 39,200 PSI
9x18mm Makarov 95 gr (6.2 g) 1,050 ft/s (320 m/s) 231 ft·lbf (313 J) 23,206 PSI
.38 Super 130 grains (8.4 g) 1,275 ft/s (389 m/s) 468 ft·lbf (634 J) 36,500 PSI
.357 Magnum 158 grains (10.2 g) 1,349 ft/s (411 m/s) 639 ft·lbf (866 J) 35,000 PSI
.357 SIG 125 grains (8.1 g) 1,350 ft/s (410 m/s) 506 ft·lbf (686 J) 40,000 PSI
vBulletin v3.6.0, Copyright ©2000-2012, Jelsoft Enterprises Ltd.